The typical/expected impact on GBP pairs is high.
Recent economic data has been moderately bearish for GBP. The following recent announcements may affect the market reaction to Bank of England Monetary Policy Report:
Previous | Latest | ||||
---|---|---|---|---|---|
Consumer Price Index (MoM) | Bearish change | 0.4% | 0.3% | ||
Consumer Price Index (YoY) | Bearish change | 2.8% | 2.6% | ||
Core Consumer Price Index (YoY) | Bearish change | 3.5% | 3.4% | ||
Retail Price Index (MoM) | Bearish change | 0.6% | 0.3% | ||
Retail Price Index (YoY) | Bearish change | 3.4% | 3.2% | ||
Average Earnings Excluding Bonus (3Mo/Yr) | Bullish change | 5.8% | 5.9% | ||
Average Earnings Including Bonus (3Mo/Yr) | (no change) | 5.6% | 5.6% | ||
Claimant Count Change | Bearish change | 16.5K | 18.7K | ||
Claimant Count Rate | Bearish change | 4.6% | 4.7% | ||
Employment Change (3M) | Bullish change | 144K | 206K | ||
ILO Unemployment Rate (3M) | (no change) | 4.4% | 4.4% | ||
BRC Like-For-Like Retail Sales (YoY) | (no change) | 0.9% | 0.9% | ||
Gross Domestic Product (MoM) | Bullish change | 0% | 0.5% | ||
Industrial Production (MoM) | Bullish change | -0.5% | 1.5% | ||
Manufacturing Production (MoM) | Bullish change | -1% | 2.2% |
Country: | United Kingdom |
---|---|
Currency: | GBP |
Source: | |
Category: | Central Banks |
Frequency: | Weekly/week-based |