Recent economic data has been strongly bullish for EUR. The following recent announcements may affect the market reaction to Epiphany:
Previous | Latest | ||||
---|---|---|---|---|---|
Consumer Price Index (MoM) | Bullish change | -0.2% | 0.4% | ||
Consumer Price Index (YoY) | Bullish change | 2.2% | 2.6% | ||
Harmonized Index of Consumer Prices (MoM) | Bullish change | -0.7% | 0.7% | ||
Harmonized Index of Consumer Prices (YoY) | Bullish change | 2.4% | 2.9% | ||
Sentix Investor Confidence | Bearish change | -17.5 | -17.7 | ||
HCOB Composite PMI | Bullish change | 49.5 | 49.6 | ||
HCOB Composite PMI | Bullish change | 47.8 | 48 | ||
HCOB Services PMI | Bullish change | 51 | 51.2 | ||
HCOB Services PMI | Bullish change | 53.1 | 57.3 | ||
Unemployment Change | Bearish change | 7K | 10K | ||
Unemployment Rate s.a. | (no change) | 6.1% | 6.1% | ||
HCOB Manufacturing PMI | (no change) | 42.5 | 42.5 | ||
HCOB Manufacturing PMI | Bullish change | 44.5 | 46.2 | ||
HCOB Manufacturing PMI | Bullish change | 53.1 | 53.3 | ||
Harmonized Index of Consumer Prices (YoY) | Bullish change | 2.4% | 2.8% |
Country: | Slovakia |
---|---|
Currency: | EUR |
Source: | |
Category: | Holidays |
Frequency: | Irregular |