Economic Calendar
Next High Impact Events
No Pending Event
No Pending Event
No Pending Event
No Pending Event
No Pending Event
No Pending Event
Next 24 Hours
| Dates | Events |
|---|---|
Session Map
Week View
| Day | ||||||||
|---|---|---|---|---|---|---|---|---|
Chart View
Future Events
| Forecast | Actual | ||||||
|---|---|---|---|---|---|---|---|
| Today | |||||||
| Today - 10:00 | Retail Sales (YoY) | Other | -1.7% | - | |||
| Today - 10:00 | Federal Fiscal Deficit, INR | Other | 8,251.44B | - | |||
| Today - 11:00 | Consumer Price Index (MoM) | Other | -0.3% | - | |||
| Today - 11:00 | Consumer Price Index (YoY) | Other | 2.2% | - | |||
| Today - 11:30 | Infrastructure Output (YoY) | Other | 0% | - | |||
| Today - 12:00 | Industrial Production (YoY) | Other | -0.4% | - | |||
| Today - 12:00 | New Year's Day | All Day | - | - | |||
| Today - 12:00 | MBA Mortgage Applications | Other | -5% | - | |||
| Today - 12:00 | Trade Balance (in Rands) | Other | 15.58B | - | |||
| Today - 13:30 | Continuing Jobless Claims | Other | 1.92M | - | |||
| Today - 13:30 | Initial Jobless Claims | Other | 214K | 220K | |||
| Today - 13:30 | Initial Jobless Claims 4-week average | Other | 216.75K | - | |||
| Today - 14:00 | New Year's Day | All Day | - | - | |||
| Today - 14:00 | Exports | Other | 4.98B | - | |||
| Today - 14:00 | Imports | Other | 3.27B | - | |||
| Today - 14:00 | Private Sector Loans (YoY) | Other | 12% | - | |||
| Today - 15:00 | National Jobless Rate | Other | 8.2% | - | |||
| Today - 15:00 | New Year's Day | All Day | - | - | |||
| Today - 15:00 | New Year's Day | All Day | - | - | |||
| Today - 15:30 | EIA Crude Oil Stocks Change | Other | 0.41M | 0.5M | |||
| Today - 16:00 | New Year's Day | All Day | - | - | |||
| Today - 16:00 | New Year's Day | All Day | - | - | |||
| Today - 16:00 | New Year's Day | All Day | - | - | |||
| Today - 16:00 | M3 Money Supply (YoY) | Other | 6.9% | - | |||
| Today - 16:00 | New Year's Day | All Day | - | - | |||
| Today - 16:30 | 4-Week Bill Auction | Other | 3.57% | - | |||
| Today - 17:00 | New Year's Day | All Day | - | - | |||
| Today - 17:00 | New Year's Day | All Day | - | - | |||
| Today - 17:00 | EIA Natural Gas Storage Change | Other | -166B | - | |||
| Today - 20:30 | CFTC AUD NC Net Positions | Other | $-21.9K | - | |||
| Today - 20:30 | CFTC EUR NC Net Positions | Other | €144.9K | - | |||
| Today - 20:30 | CFTC JPY NC Net Positions | Other | ¥-2.9K | - | |||
| Today - 20:30 | CFTC GBP NC Net Positions | Other | £-48.5K | - | |||
| Today - 20:30 | CFTC Gold NC Net Positions | Other | $234K | - | |||
| Today - 20:30 | CFTC Oil NC Net Positions | Other | 54.9K | - | |||
| Today - 20:30 | CFTC S&P 500 NC Net Positions | Other | $-166K | - | |||
| Today - 21:00 | New Year’s Day | All Day | - | - | |||
| Today - 21:00 | New Year's Day | All Day | - | - | |||
| Today - 22:00 | New Year's Day | All Day | - | - | |||
| Today - 22:00 | New Year's Day | All Day | - | - | |||
| Today - 22:00 | Restoration Day of the Independent Czech State | All Day | - | - | |||
| Today - 22:00 | New Year's Day | All Day | - | - | |||
| Today - 22:00 | New Year's Day | All Day | - | - | |||
| Today - 22:00 | New Year's Day | All Day | - | - | |||
| Today - 22:00 | New Year's Day | All Day | - | - | |||
| Today - 22:00 | New Year's Day | All Day | - | - | |||
| Today - 22:00 | New Year's Day | All Day | - | - | |||
| Today - 22:00 | New Years Day | All Day | - | - | |||
| Today - 23:00 | New Year's Day | All Day | - | - | |||
| Today - 23:00 | New Year's Day | All Day | - | - | |||
| Today - 23:00 | New Year's Day | All Day | - | - | |||
| Today - 23:00 | New Year's Day | All Day | - | - | |||
| Today - 23:00 | New Year's Day | All Day | - | - | |||
| Today - 23:00 | New Year's Day | All Day | - | - | |||
| Today - 23:00 | New Year's Day | All Day | - | - | |||
| Today - 23:00 | New Year's Day | All Day | - | - | |||
| Today - 23:00 | New Year's Day | All Day | - | - | |||
| Today - 23:00 | Day of the Establishment of the Slovak Republic | All Day | - | - | |||
| Today - 23:00 | New Year's Day | All Day | - | - | |||
| Today - 23:00 | New Year's Day | All Day | - | - | |||
| Tomorrow | |||||||
| Tomorrow - 00:00 | New Year's Day | All Day | - | - | |||
| Tomorrow - 00:00 | Trade Balance | Other | $9.74B | - | |||
| Tomorrow - 03:00 | New Year's Day | All Day | - | - | |||
| Tomorrow - 04:00 | New Year's day | All Day | - | - | |||
| Tomorrow - 04:00 | Core Inflation (YoY) | Other | 2.36% | - | |||
| Tomorrow - 04:00 | Exports | Other | -2.31% | - | |||
| Tomorrow - 04:00 | Imports | Other | -1.15% | - | |||
| Tomorrow - 04:00 | Inflation (MoM) | Other | 0.17% | - | |||
| Tomorrow - 04:00 | Inflation (YoY) | Other | 2.72% | - | |||
| Tomorrow - 04:00 | Trade Balance | Other | $2.4B | - | |||
| Tomorrow - 05:00 | New Year's Day | All Day | - | - | |||
| Tomorrow - 05:00 | New Year's Day | All Day | - | - | |||
| Tomorrow - 05:00 | New Year's Day | All Day | - | - | |||
| Tomorrow - 06:00 | New Year's Day | All Day | - | - | |||
| Tomorrow - 09:50 | 10-y Bond Auction | Other | 3.38% | - | |||
| Tomorrow - 12:00 | Day after New Year's Day | All Day | - | - | |||
| Tomorrow - 13:00 | Budget Balance | Other | -232.4B | - | |||
| Tomorrow - 13:00 | Central Bank Reserves $ | Other | - | - | |||
| Tomorrow - 16:00 | New Years Holiday | All Day | - | - | |||
| Tomorrow - 16:00 | New Year's holiday | All Day | - | - | |||
| Tomorrow - 21:00 | Day after New Year's Day | All Day | - | - | |||
| Tomorrow - 22:00 | S&P Global Manufacturing PMI | Other | 52.2 | - | |||
| Tomorrow - 23:00 | New Year's Holiday | All Day | - | - | |||
| Fri, 2 Jan | |||||||
| Fri, 2 Jan - 00:30 | S&P Global Manufacturing PMI | Other | 53.3 | - | |||
| Fri, 2 Jan - 00:30 | S&P Global Manufacturing PMI | Other | 49.4 | - | |||
| Fri, 2 Jan - 00:30 | S&P Global Manufacturing PMI | Other | 53.8 | - | |||
| Fri, 2 Jan - 01:01 | AIB Manufacturing PMI | Other | 52.8 | - | |||
| Fri, 2 Jan - 05:00 | HSBC Manufacturing PMI | Other | 55.7 | - | |||
| Fri, 2 Jan - 05:30 | RBA Commodity Index SDR (YoY) | Other | -1.7% | - | |||
| Fri, 2 Jan - 06:00 | New year's holiday | All Day | - | - | |||
| Fri, 2 Jan - 06:00 | Nevi Manufacturing PMI | Other | 51.8 | - | |||
| Fri, 2 Jan - 07:00 | Nationwide Housing Prices n.s.a (YoY) | Other | 1.8% | - | |||
| Fri, 2 Jan - 07:00 | Nationwide Housing Prices s.a (MoM) | Other | 0.3% | - | |||
| Fri, 2 Jan - 07:30 | Manufacturing PMI | Other | 54.6 | - | |||
| Fri, 2 Jan - 08:00 | Unemployment | Other | 310.5K | - | |||
| Fri, 2 Jan - 08:00 | Unemployment Rate | Other | 7.2% | - | |||
| Fri, 2 Jan - 08:00 | Gross Domestic Product (YoY) | Other | 2.8% | 2.8% | |||
| Fri, 2 Jan - 08:00 | Unemployment Change | Other | -18.81K | - | |||
| Fri, 2 Jan - 08:00 | HALPIM Manufacturing PMI | Other | 53.4 | - | |||
| Fri, 2 Jan - 08:00 | S&P Global Manufacturing PMI | Other | 49.1 | - | |||
| Fri, 2 Jan - 08:00 | Exports | Other | $22.7B | - | |||
| Fri, 2 Jan - 08:15 | HCOB Manufacturing PMI | Other | 51.5 | - | |||
| Fri, 2 Jan - 08:30 | S&P Global PMI | Other | 48 | - | |||
| Fri, 2 Jan - 08:30 | Retail Sales | Other | 6.9% | - | |||
| Fri, 2 Jan - 08:45 | HCOB Manufacturing PMI | Other | 50.6 | - | |||
| Fri, 2 Jan - 08:50 | HCOB Manufacturing PMI | Other | 50.6 | - | |||
| Fri, 2 Jan - 08:55 | HCOB Manufacturing PMI | Other | 47.7 | - | |||
| Fri, 2 Jan - 09:00 | HCOB Manufacturing PMI | Other | 49.2 | - | |||
| Fri, 2 Jan - 09:00 | M3 Money Supply (3m) | Other | 2.9% | - | |||
| Fri, 2 Jan - 09:00 | M3 Money Supply (YoY) | Other | 2.8% | 2.7% | |||
| Fri, 2 Jan - 09:00 | Private Loans (YoY) | Other | 2.8% | 2.8% | |||
| Fri, 2 Jan - 09:00 | S&P Global Manufacturing PMI | Other | 52.7 | - | |||
| Fri, 2 Jan - 09:30 | Business Confidence | Other | 3 | - | |||
| Fri, 2 Jan - 09:30 | Consumer Confidence | Other | -15.2 | - | |||
| Fri, 2 Jan - 09:30 | S&P Global Manufacturing PMI | Other | 51.2 | - | |||
| Fri, 2 Jan - 10:00 | Unemployment Rate (MoM) | Other | 8.6% | - | |||
| Fri, 2 Jan - 11:30 | IMACEC | Other | 2.2% | - | |||
| Fri, 2 Jan - 11:30 | FX Reserves, USD | Other | $693.32B | - | |||
| Fri, 2 Jan - 13:00 | S&P Global Manufacturing PMI | Other | 48.8 | - | |||
| Fri, 2 Jan - 13:00 | Manufacturing PMI | Other | 50.2 | - | |||
| Fri, 2 Jan - 14:30 | S&P Global Manufacturing PMI | Other | 48.4 | - | |||
| Fri, 2 Jan - 14:45 | S&P Global Manufacturing PMI | Other | 51.8 | - | |||
| Fri, 2 Jan - 19:00 | Tax Revenue (MoM) | Other | 15,598B | - | |||
| Sat, 3 Jan | |||||||
| Sat, 3 Jan - 15:15 | Fed's Paulson speech | Speech | - | - | |||
| Sat, 3 Jan - 19:30 | Fed's Paulson speech | Speech | - | - | |||
| Sun, 4 Jan | |||||||
| Sun, 4 Jan - 17:30 | Fed's Kashkari speech | Speech | - | - | |||
| Mon, 5 Jan | |||||||
| Mon, 5 Jan - 00:30 | Jibun Bank Manufacturing PMI | Other | 49.7 | - | |||
| Mon, 5 Jan - 01:45 | RatingDog Services PMI | Other | 52.1 | - | |||
| Mon, 5 Jan - 04:15 | Riyad Bank PMI | Other | 58.5 | - | |||
| Mon, 5 Jan - 05:00 | Retail Sales (MoM) | Other | 2.3% | - | |||
| Mon, 5 Jan - 05:00 | Retail Sales (YoY) | Other | 4.5% | - | |||
| Mon, 5 Jan - 05:30 | Retail Sales (YoY) | Other | 3.1% | - | |||
| Mon, 5 Jan - 07:00 | Consumer Price Index (MoM) | Other | 0.87% | 0.98% | |||
| Mon, 5 Jan - 07:00 | Consumer Price Index (YoY) | Other | 31.07% | 31% | |||
| Mon, 5 Jan - 07:00 | Producer Price Index (MoM) | Other | 0.84% | - | |||
| Mon, 5 Jan - 07:00 | Producer Price Index (YoY) | Other | 27.23% | - | |||
| Mon, 5 Jan - 07:30 | Real Retail Sales (YoY) | Other | 2.7% | - | |||
| Mon, 5 Jan - 09:30 | Sentix Investor Confidence | Other | -6.2 | - | |||
| Mon, 5 Jan - 09:30 | Consumer Credit | Other | £1.12B | - | |||
| Mon, 5 Jan - 09:30 | M4 Money Supply (MoM) | Other | -0.2% | - | |||
| Mon, 5 Jan - 09:30 | M4 Money Supply (YoY) | Other | 3.5% | - | |||
| Mon, 5 Jan - 09:30 | Mortgage Approvals | Other | 65.02K | - | |||
| Mon, 5 Jan - 09:30 | Net Lending to Individuals (MoM) | Other | £5.4B | - | |||
| Mon, 5 Jan - 11:30 | Trade Deficit – RBI | Other | -68.5B | - | |||
| Mon, 5 Jan - 14:00 | BoI Interest Rate Decision | Other | 4.25% | - | |||
| Mon, 5 Jan - 15:00 | ISM Manufacturing Employment Index | Other | 44 | - | |||
| Mon, 5 Jan - 15:00 | ISM Manufacturing New Orders Index | Other | 47.4 | - | |||
| Mon, 5 Jan - 15:00 | ISM Manufacturing PMI | Other | 48.2 | - | |||
| Mon, 5 Jan - 15:00 | ISM Manufacturing Prices Paid | Other | 58.5 | - | |||
| Mon, 5 Jan - 16:00 | Currency Reserves | Other | 659.7B | - | |||
| Mon, 5 Jan - 16:30 | 3-Month Bill Auction | Other | 3.57% | - | |||
| Mon, 5 Jan - 16:30 | 6-Month Bill Auction | Other | 3.5% | - | |||
| Mon, 5 Jan - 20:30 | CFTC AUD NC Net Positions | Other | - | - | |||
| Mon, 5 Jan - 20:30 | CFTC EUR NC Net Positions | Other | - | - | |||
| Mon, 5 Jan - 20:30 | CFTC JPY NC Net Positions | Other | - | - | |||
| Mon, 5 Jan - 20:30 | CFTC GBP NC Net Positions | Other | - | - | |||
| Mon, 5 Jan - 20:30 | CFTC Gold NC Net Positions | Other | - | - | |||
| Mon, 5 Jan - 20:30 | CFTC Oil NC Net Positions | Other | - | - | |||
| Mon, 5 Jan - 20:30 | CFTC S&P 500 NC Net Positions | Other | - | - | |||
| Mon, 5 Jan - 20:30 | Total Vehicle Sales | Other | 15.6M | - | |||
| Mon, 5 Jan - 21:00 | FX Reserves | Other | 430.66B | - | |||
| Mon, 5 Jan - 22:00 | Epiphany | All Day | - | - | |||
| Mon, 5 Jan - 22:00 | Epiphany | All Day | - | - | |||
| Mon, 5 Jan - 22:00 | Epiphany | All Day | - | - | |||
| Mon, 5 Jan - 22:00 | Epiphany | All Day | - | - | |||
| Mon, 5 Jan - 22:00 | Epiphany | All Day | - | - | |||
| Mon, 5 Jan - 23:00 | Epiphany | All Day | - | - | |||
| Mon, 5 Jan - 23:00 | Epiphany | All Day | - | - | |||
| Mon, 5 Jan - 23:50 | Monetary Base (YoY) | Other | -8.5% | - | |||
| Tue, 6 Jan | |||||||
| Tue, 6 Jan - 00:01 | BRC Shop Price Index (YoY) | Other | 0.6% | - | |||
| Tue, 6 Jan - 00:30 | S&P Global PMI | Other | 52.9 | - | |||
| Tue, 6 Jan - 01:01 | AIB Services PMI | Other | 58.5 | - | |||
| Tue, 6 Jan - 03:00 | Epiphany | All Day | - | - | |||
| Tue, 6 Jan - 03:30 | Consumer Price Index (YoY) | Other | -0.49% | - | |||
| Tue, 6 Jan - 03:30 | Core Consumer Price Index (YoY) | Other | 0.66% | - | |||
| Tue, 6 Jan - 03:35 | 10-y Bond Auction | Other | 1.87% | - | |||
| Tue, 6 Jan - 04:15 | S&P Global Composite PMI | Other | 54.8 | - | |||
| Tue, 6 Jan - 04:15 | S&P Global Construction PMI | Other | 54.1 | - | |||
| Tue, 6 Jan - 05:00 | HSBC Composite PMI | Other | 58.9 | - | |||
| Tue, 6 Jan - 05:00 | HSBC Services PMI | Other | 59.1 | - | |||
| Tue, 6 Jan - 07:45 | Consumer Price Index (EU norm) (MoM) | Other | -0.2% | - | |||
| Tue, 6 Jan - 07:45 | Consumer Price Index (EU norm) (YoY) | Other | 0.8% | - | |||
| Tue, 6 Jan - 08:00 | Fipe's IPC Inflation | Other | 0.2% | - | |||
| Tue, 6 Jan - 08:00 | Foreign Trade Balance (MoM) | Other | 26B | - | |||
| Tue, 6 Jan - 08:15 | HCOB Services PMI | Other | 55.6 | - | |||
| Tue, 6 Jan - 08:30 | SVME - Purchasing Managers' Index | Other | 49.7 | - | |||
| Tue, 6 Jan - 08:45 | HCOB Services PMI | Other | 55 | - | |||
| Tue, 6 Jan - 08:50 | HCOB Composite PMI | Other | 50.1 | - | |||
| Tue, 6 Jan - 08:50 | HCOB Services PMI | Other | 50.2 | - | |||
| Tue, 6 Jan - 08:55 | HCOB Composite PMI | Other | 51.5 | - | |||
| Tue, 6 Jan - 08:55 | HCOB Services PMI | Other | 52.6 | - | |||
| Tue, 6 Jan - 09:00 | Baden-Wuerttemberg CPI (MoM) | Other | -0.3% | - | |||
| Tue, 6 Jan - 09:00 | Baden-Wuerttemberg CPI (YoY) | Other | 2.2% | - | |||
| Tue, 6 Jan - 09:00 | Bavaria CPI (MoM) | Other | -0.2% | - | |||
| Tue, 6 Jan - 09:00 | Bavaria CPI (YoY) | Other | 2.2% | - | |||
| Tue, 6 Jan - 09:00 | Brandenburg CPI (MoM) | Other | -0.2% | - | |||
| Tue, 6 Jan - 09:00 | Brandenburg CPI (YoY) | Other | 2.6% | - | |||
| Tue, 6 Jan - 09:00 | Hesse CPI (MoM) | Other | -0.2% | - | |||
| Tue, 6 Jan - 09:00 | Hesse CPI (YoY) | Other | 2.5% | - | |||
| Tue, 6 Jan - 09:00 | North Rhine-Westphalia CPI (MoM) | Other | -0.3% | - | |||
| Tue, 6 Jan - 09:00 | North Rhine-Westphalia CPI (YoY) | Other | 2.3% | - | |||
| Tue, 6 Jan - 09:00 | Saxony CPI (MoM) | Other | -0.2% | - | |||
| Tue, 6 Jan - 09:00 | Saxony CPI (YoY) | Other | 2.2% | - | |||
| Tue, 6 Jan - 09:00 | HCOB Composite PMI | Other | 51.9 | - | |||
| Tue, 6 Jan - 09:00 | HCOB Services PMI | Other | 52.6 | - | |||
| Tue, 6 Jan - 09:30 | S&P Global Composite PMI | Other | 52.1 | - | |||
| Tue, 6 Jan - 09:30 | S&P Global Services PMI | Other | 52.1 | - | |||
| Tue, 6 Jan - 12:00 | Consumer Confidence | Other | 44 | - | |||
| Tue, 6 Jan - 12:00 | Consumer Confidence s.a | Other | 44.2 | - | |||
| Tue, 6 Jan - 13:00 | Consumer Price Index (MoM) | Other | -0.2% | - | |||
| Tue, 6 Jan - 13:00 | Consumer Price Index (YoY) | Other | 2.3% | - | |||
| Tue, 6 Jan - 13:00 | Harmonized Index of Consumer Prices (MoM) | Other | -0.5% | - | |||
| Tue, 6 Jan - 13:00 | Harmonized Index of Consumer Prices (YoY) | Other | 2.6% | - | |||
| Tue, 6 Jan - 13:55 | Redbook Index (YoY) | Other | 7.6% | - | |||
| Tue, 6 Jan - 14:45 | S&P Global Composite PMI | Other | 53 | - | |||
| Tue, 6 Jan - 14:45 | S&P Global Services PMI | Other | 52.9 | - | |||
| Tue, 6 Jan - 15:00 | GDT Price Index | Other | -4.4% | - | |||
| Tue, 6 Jan - 18:00 | 3-Year Note Auction | Other | 3.61% | - | |||
| Tue, 6 Jan - 21:00 | Orthodox Christmas Day | All Day | - | - | |||
| Tue, 6 Jan - 21:30 | API Weekly Crude Oil Stock | Other | 1.7M | - | |||
| Tue, 6 Jan - 22:00 | S&P Global Composite PMI | Other | 51.1 | - | |||
| Tue, 6 Jan - 22:00 | S&P Global Services PMI | Other | 51 | - | |||
Past Events
| Forecast | Actual | ||||||
|---|---|---|---|---|---|---|---|
| Today | |||||||
| Today - 01:30 | NBS Manufacturing PMI | Other | 49.2 | 49.2 | |||
| Today - 01:30 | NBS Non-Manufacturing PMI | Other | 49.5 | 49.8 | |||
| Today - 01:45 | RatingDog Manufacturing PMI | Other | 49.9 | - | |||
| Today - 06:00 | M3 Money Supply (YoY) | Other | 7.52% | - | |||
| Today - 06:00 | Private Sector Credit | Other | 7.26% | - | |||
| Today - 07:00 | Trade Balance | Other | -7.58B | -7.8B | |||
| Yesterday | |||||||
| Yesterday - 06:00 | Gross Domestic Product (YoY) | Other | -0.1% | - | |||
| Yesterday - 06:00 | S&P Global Services PMI | Other | 52.2 | - | |||
| Yesterday - 07:00 | Current Account | Other | $-1.8B | - | |||
| Yesterday - 07:00 | Private Consumption Index | Other | 1.3% | - | |||
| Yesterday - 07:00 | Private Investment Index | Other | -1.1% | - | |||
| Yesterday - 07:00 | Economic Confidence Index | Other | 99.5 | - | |||
| Yesterday - 07:00 | Unemployment Rate | Other | 8.5% | - | |||
| Yesterday - 08:00 | Producer Price Index (MoM) | Other | 0.2% | - | |||
| Yesterday - 08:00 | Producer Price Index (YoY) | Other | -1.2% | - | |||
| Yesterday - 08:00 | KOF Leading Indicator | Other | 101.7 | 101.4 | |||
| Yesterday - 08:00 | Consumer Price Index (MoM) | Other | 0.2% | - | |||
| Yesterday - 08:00 | Consumer Price Index (YoY) | Other | 3% | - | |||
| Yesterday - 08:00 | Harmonized Index of Consumer Prices (MoM) | Other | 0% | - | |||
| Yesterday - 08:00 | Harmonized Index of Consumer Prices (YoY) | Other | 3.2% | 3% | |||
| Yesterday - 08:00 | Retail Sales (YoY) | Other | 3.8% | - | |||
| Yesterday - 09:00 | Current Account Balance | Other | €1.87B | - | |||
| Yesterday - 10:00 | Producer Price Index (YoY) | Other | -1.4% | - | |||
| Yesterday - 11:30 | Nominal Budget Balance | Other | -81.52B | -86.4B | |||
| Yesterday - 11:30 | Primary Budget Surplus | Other | 32.39B | - | |||
| Yesterday - 11:36 | M3 Money Supply | Other | 9.9% | - | |||
| Yesterday - 12:00 | Unemployment Rate | Other | 5.4% | 5.4% | |||
| Yesterday - 12:00 | Unemployment rate | Other | 8.4% | 8.2% | |||
| Yesterday - 13:55 | Redbook Index (YoY) | Other | 7.2% | - | |||
| Yesterday - 14:00 | New Year's holiday | All Day | - | - | |||
| Yesterday - 14:00 | Housing Price Index (MoM) | Other | 0% | 0.1% | |||
| Yesterday - 14:00 | S&P/Case-Shiller Home Price Indices (YoY) | Other | 1.4% | 1.1% | |||
| Yesterday - 14:45 | Chicago PMI | Other | 36.3 | 39.5 | |||
| Yesterday - 16:00 | New Year's Holiday | All Day | - | - | |||
| Yesterday - 16:00 | New Year's Eve | All Day | - | - | |||
| Yesterday - 17:00 | New Year's Eve | All Day | - | - | |||
| Yesterday - 18:00 | Baker Hughes US Oil Rig Count | Other | 409 | - | |||
| Yesterday - 19:00 | FOMC Minutes | Report | - | - | |||
| Yesterday - 21:00 | Fiscal Balance, pesos | Other | -16.75B | - | |||
| Yesterday - 21:30 | API Weekly Crude Oil Stock | Other | 2.4M | - | |||
| Yesterday - 22:00 | New Year's Eve | All Day | - | - | |||
| Yesterday - 22:00 | New years Eve | All Day | - | - | |||
| Yesterday - 22:00 | New Years Eve | All Day | - | - | |||
| Yesterday - 23:00 | Consumer Price Index Growth (MoM) | Other | -0.2% | 0.2% | |||
| Yesterday - 23:00 | Consumer Price Index Growth (YoY) | Other | 2.4% | 2.3% | |||
| Mon, 29 Dec | |||||||
| Mon, 29 Dec - 06:00 | Consumer Confidence | Other | -6.5 | - | |||
| Mon, 29 Dec - 06:00 | Industrial Confidence | Other | -6 | - | |||
| Mon, 29 Dec - 06:00 | S&P Global Manufacturing PMI | Other | 48.3 | - | |||
| Mon, 29 Dec - 07:00 | Retail Sales | Other | 0.1% | - | |||
| Mon, 29 Dec - 07:00 | Trade Balance (MoM) | Other | 1.5B | - | |||
| Mon, 29 Dec - 10:30 | Industrial Output | Other | 0.4% | - | |||
| Mon, 29 Dec - 10:31 | Manufacturing Output | Other | 1.8% | - | |||
| Mon, 29 Dec - 11:00 | Inflation Index/IGP-M | Other | 0.27% | 0.15% | |||
| Mon, 29 Dec - 15:00 | Pending Home Sales (MoM) | Other | 1.9% | 1% | |||
| Mon, 29 Dec - 15:00 | Pending Home Sales (YoY) | Other | -0.4% | - | |||
| Mon, 29 Dec - 15:30 | Dallas Fed Manufacturing Business Index | Other | -10.4 | - | |||
| Mon, 29 Dec - 15:30 | EIA Crude Oil Stocks Change | Other | -1.27M | -2.6M | |||
| Mon, 29 Dec - 16:00 | Rizal Day | All Day | - | - | |||
| Mon, 29 Dec - 16:30 | 3-Month Bill Auction | Other | 3.56% | - | |||
| Mon, 29 Dec - 16:30 | 6-Month Bill Auction | Other | 3.49% | - | |||
| Mon, 29 Dec - 17:00 | EIA Natural Gas Storage Change | Other | -167B | -169B | |||
| Mon, 29 Dec - 21:00 | BOK Manufacturing BSI | Other | 70 | - | |||
| Mon, 29 Dec - 23:00 | Industrial Output (YoY) | Other | -8.1% | 3% | |||
| Mon, 29 Dec - 23:00 | Industrial Output Growth | Other | -4% | 2.2% | |||
| Mon, 29 Dec - 23:00 | Service Sector Output | Other | -0.6% | - | |||
| Sun, 28 Dec | |||||||
| Sun, 28 Dec - 11:00 | Industrial Production (MoM) | Other | -5.6% | - | |||
| Sun, 28 Dec - 11:30 | Cumulative Industrial Output | Other | 2.7% | - | |||
| Sun, 28 Dec - 23:50 | BoJ Summary of Opinions | Report | - | - | |||
| Sat, 27 Dec | |||||||
| No results | |||||||
| Fri, 26 Dec | |||||||
| Fri, 26 Dec - 00:00 | Boxing Day | All Day | - | - | |||
| Fri, 26 Dec - 00:00 | St Stephens Day | All Day | - | - | |||
| Fri, 26 Dec - 00:00 | Boxing Day | All Day | - | - | |||
| Fri, 26 Dec - 05:00 | Boxing Day | All Day | - | - | |||
| Fri, 26 Dec - 05:00 | Industrial Production (MoM) | Other | 11.5% | - | |||
| Fri, 26 Dec - 05:00 | Industrial Production (YoY) | Other | 29.1% | 14.2% | |||
| Fri, 26 Dec - 07:30 | Unemployment Rate (3M) | Other | 4.6% | - | |||
| Fri, 26 Dec - 09:00 | UniCredit Bank Manufacturing PMI | Other | 50.4 | - | |||
| Fri, 26 Dec - 11:30 | Bank Loan Growth | Other | 11.5% | - | |||
| Fri, 26 Dec - 11:30 | FX Reserves, USD | Other | $688.95B | - | |||
| Fri, 26 Dec - 14:00 | M2 Money Supply | Other | 0.9% | - | |||
| Fri, 26 Dec - 16:00 | Unemployment Rate | Other | 2.2% | 2.2% | |||
| Fri, 26 Dec - 22:00 | St. Stephen's Day | All Day | - | - | |||
| Fri, 26 Dec - 22:00 | Boxing Day | All Day | - | - | |||
| Fri, 26 Dec - 23:00 | St. Stephen's Day | All Day | - | - | |||
| Thu, 25 Dec | |||||||
| Thu, 25 Dec - 00:00 | Christmas Day | All Day | - | - | |||
| Thu, 25 Dec - 00:00 | Christmas Day | All Day | - | - | |||
| Thu, 25 Dec - 00:01 | Consumer Confidence | Other | 61 | - | |||
| Thu, 25 Dec - 02:32 | Customs-Based Trade Balance | Other | $-3.44B | - | |||
| Thu, 25 Dec - 03:00 | Christmas Day | All Day | - | - | |||
| Thu, 25 Dec - 03:00 | Christmas Day | All Day | - | - | |||
| Thu, 25 Dec - 03:00 | BoJ Governor Ueda speech | Speech | - | - | |||
| Thu, 25 Dec - 04:00 | Christmas Day | All Day | - | - | |||
| Thu, 25 Dec - 05:00 | Christmas Day | All Day | - | - | |||
| Thu, 25 Dec - 05:00 | Christmas Day | All Day | - | - | |||
| Thu, 25 Dec - 05:00 | Annualized Housing Starts | Other | 0.8M | - | |||
| Thu, 25 Dec - 05:00 | Construction Orders (YoY) | Other | -10.1% | - | |||
| Thu, 25 Dec - 05:00 | Housing Starts (YoY) | Other | 3.2% | 0.4% | |||
| Thu, 25 Dec - 05:00 | Christmas Day | All Day | - | - | |||
| Thu, 25 Dec - 06:00 | Christmas Day | All Day | - | - | |||
| Thu, 25 Dec - 07:00 | Capacity Utilization | Other | 74.4% | - | |||
| Thu, 25 Dec - 07:00 | Manufacturing Confidence | Other | 100.8 | - | |||
| Thu, 25 Dec - 12:00 | Boxing Day | All Day | - | - | |||
| Thu, 25 Dec - 13:00 | Central Bank Reserves $ | Other | $741B | - | |||
| Thu, 25 Dec - 14:00 | Boxing Day | All Day | - | - | |||
| Thu, 25 Dec - 16:00 | Boxing day | All Day | - | - | |||
| Thu, 25 Dec - 16:00 | The first weekday after Christmas Day | All Day | - | - | |||
| Thu, 25 Dec - 17:00 | CBE Interest Rate Decision | Other | 21% | 20% | |||
| Thu, 25 Dec - 17:00 | Overnight Lending Rate | Other | 22% | 21% | |||
| Thu, 25 Dec - 21:00 | Boxing Day | All Day | - | - | |||
| Thu, 25 Dec - 22:00 | St Stephen's Day | All Day | - | - | |||
| Thu, 25 Dec - 22:00 | Boxing Day | All Day | - | - | |||
| Thu, 25 Dec - 22:00 | Second Day of Christmas | All Day | - | - | |||
| Thu, 25 Dec - 22:00 | Boxing Day | All Day | - | - | |||
| Thu, 25 Dec - 22:00 | Boxing Day | All Day | - | - | |||
| Thu, 25 Dec - 22:00 | Boxing Day | All Day | - | - | |||
| Thu, 25 Dec - 22:00 | Second Day of Christmas | All Day | - | - | |||
| Thu, 25 Dec - 22:00 | Day Of Goodwill | All Day | - | - | |||
