Economic Calendar
Next High Impact Events
No Pending Event
No Pending Event
Next 24 Hours
| Dates | Events |
|---|---|
Session Map
Week View
| Day | ||||||||
|---|---|---|---|---|---|---|---|---|
Chart View
Future Events
| Forecast | Actual | ||||||
|---|---|---|---|---|---|---|---|
| Today | |||||||
| Today - 23:50 | Gross Domestic Product (QoQ) | Other | -0.6% | 0.4% | |||
| Today - 23:50 | Gross Domestic Product Annualized | Other | -2.3% | 1.6% | |||
| Today - 23:50 | Gross Domestic Product Deflator (YoY) | Other | 3.4% | - | |||
| Today - 23:55 | Trade Balance | Other | $8.74B | - | |||
| Tomorrow | |||||||
| Tomorrow - 00:01 | Rightmove House Price Index (MoM) | Other | 2.8% | - | |||
| Tomorrow - 00:01 | Rightmove House Price Index (YoY) | Other | 0.5% | - | |||
| Tomorrow - 01:30 | House Price Index | Other | -2.7% | - | |||
| Tomorrow - 02:30 | Gross Domestic Product (YoY) | Other | 1.2% | 1% | |||
| Tomorrow - 02:30 | Gross Domestic Product s.a. (QoQ) | Other | -0.6% | 0.3% | |||
| Tomorrow - 03:00 | Carnival | All Day | - | - | |||
| Tomorrow - 04:30 | Capacity Utilization | Other | -5.3% | - | |||
| Tomorrow - 04:30 | Industrial Production (MoM) | Other | -0.1% | -0.1% | |||
| Tomorrow - 04:30 | Industrial Production (YoY) | Other | 2.6% | - | |||
| Tomorrow - 05:00 | Family Day | All Day | - | - | |||
| Tomorrow - 05:00 | Presidents' Day | All Day | - | - | |||
| Tomorrow - 06:00 | Consumer Price Index (MoM) | Other | 0.07% | - | |||
| Tomorrow - 06:00 | Consumer Price Index (YoY) | Other | 2.46% | - | |||
| Tomorrow - 06:30 | WPI Inflation | Other | 0.83% | 1.25% | |||
| Tomorrow - 07:00 | Eurogroup Meeting | All Day | - | - | |||
| Tomorrow - 07:00 | Trade Balance | Other | 42.9B | - | |||
| Tomorrow - 07:00 | Consumer Price Index | Other | 9.7% | - | |||
| Tomorrow - 07:00 | Unemployment Rate | Other | 8.3% | - | |||
| Tomorrow - 08:00 | M2 Money Supply | Other | 3.61% | - | |||
| Tomorrow - 08:00 | Core Inflation (MoM) | Other | -0.4% | 0.8% | |||
| Tomorrow - 08:00 | Core Inflation (YoY) | Other | 3% | 3% | |||
| Tomorrow - 08:00 | Headline Inflation (MoM) | Other | -0.3% | 1.6% | |||
| Tomorrow - 08:00 | Headline Inflation (YoY) | Other | 3.8% | 4% | |||
| Tomorrow - 08:00 | Budget Balance | Other | 528.14B | - | |||
| Tomorrow - 09:00 | FDI - Foreign Direct Investment (YTD) (YoY) | Other | -9.5% | - | |||
| Tomorrow - 09:30 | Business Confidence Index | Other | 132.3 | - | |||
| Tomorrow - 09:30 | Business Confidence Index | Other | - | - | |||
| Tomorrow - 10:00 | Industrial Production s.a. (MoM) | Other | 0.7% | -1.5% | |||
| Tomorrow - 10:00 | Industrial Production w.d.a. (YoY) | Other | 2.5% | 1.2% | |||
| Tomorrow - 11:00 | M1 Money Supply (YoY) | Other | 1.5% | - | |||
| Tomorrow - 11:00 | Trade Deficit Government | Other | $25.04B | $26.14B | |||
| Tomorrow - 13:00 | Net Inflation | Other | 2.7% | - | |||
| Tomorrow - 13:15 | Housing Starts s.a (YoY) | Other | 282.4K | 265K | |||
| Tomorrow - 13:25 | Fed's Bowman speech | Speech | - | - | |||
| Tomorrow - 13:30 | Manufacturing Sales (MoM) | Other | -1.2% | 0.5% | |||
| Tomorrow - 16:00 | Chinese New Year | All Day | - | - | |||
| Tomorrow - 16:00 | Gross Domestic Product (YoY) | Other | 3.6% | 3.1% | |||
| Tomorrow - 16:00 | Lunar New Year | All Day | - | - | |||
| Tomorrow - 16:00 | Chinese New Year | All Day | - | - | |||
| Tomorrow - 17:40 | ECB's Nagel speech | Speech | - | - | |||
| Tomorrow - 21:45 | Food Price Index (MoM) | Other | -0.3% | - | |||
| Tue, 17 Feb | |||||||
| Tue, 17 Feb - 00:30 | RBA Meeting Minutes | Report | - | - | |||
| Tue, 17 Feb - 03:00 | Carnival | All Day | - | - | |||
| Tue, 17 Feb - 03:00 | Carnival | All Day | - | - | |||
| Tue, 17 Feb - 04:30 | Tertiary Industry Index (MoM) | Other | -0.2% | -0.2% | |||
| Tue, 17 Feb - 07:00 | Consumer Price Index (MoM) | Other | 0.1% | 0.1% | |||
| Tue, 17 Feb - 07:00 | Consumer Price Index (YoY) | Other | 2.1% | 2.1% | |||
| Tue, 17 Feb - 07:00 | Harmonized Index of Consumer Prices (MoM) | Other | -0.1% | -0.1% | |||
| Tue, 17 Feb - 07:00 | Harmonized Index of Consumer Prices (YoY) | Other | 2.1% | 2.1% | |||
| Tue, 17 Feb - 07:00 | EcoFin Meeting | All Day | - | - | |||
| Tue, 17 Feb - 07:00 | Average Earnings Excluding Bonus (3Mo/Yr) | Other | 4.5% | - | |||
| Tue, 17 Feb - 07:00 | Average Earnings Including Bonus (3Mo/Yr) | Other | 4.7% | 4.6% | |||
| Tue, 17 Feb - 07:00 | Claimant Count Change | Other | 17.9K | 22.8K | |||
| Tue, 17 Feb - 07:00 | Claimant Count Rate | Other | 4.4% | - | |||
| Tue, 17 Feb - 07:00 | Employment Change (3M) | Other | 82K | - | |||
| Tue, 17 Feb - 07:00 | ILO Unemployment Rate (3M) | Other | 5.1% | 5.1% | |||
| Tue, 17 Feb - 08:00 | Current Account Balance EUR | Other | €-338M | - | |||
| Tue, 17 Feb - 09:00 | Global Trade Balance | Other | €5.08B | €4.5B | |||
| Tue, 17 Feb - 09:00 | Trade Balance EU | Other | €-1.96B | - | |||
| Tue, 17 Feb - 09:30 | ECB's Escrivá speech | Speech | - | - | |||
| Tue, 17 Feb - 09:30 | Unemployment Rate (%) | Other | 31.9% | - | |||
| Tue, 17 Feb - 09:30 | Unemployment Total | Other | 8.01M | - | |||
| Tue, 17 Feb - 10:00 | ZEW Survey – Current Situation | Other | -72.7 | - | |||
| Tue, 17 Feb - 10:00 | ZEW Survey – Economic Sentiment | Other | 59.6 | 63.5 | |||
| Tue, 17 Feb - 10:00 | ZEW Survey – Economic Sentiment | Other | 40.8 | 45.2 | |||
| Tue, 17 Feb - 11:00 | Consumer Price Index (MoM) | Other | 1.44% | - | |||
| Tue, 17 Feb - 11:00 | Consumer Price Index (YoY) | Other | 1.95% | - | |||
| Tue, 17 Feb - 13:00 | Interest rate decision | Other | 6.5% | 6.5% | |||
| Tue, 17 Feb - 13:15 | ADP Employment Change 4-week average | Other | 6.5K | - | |||
| Tue, 17 Feb - 13:30 | BoC Consumer Price Index Core (MoM) | Other | -0.4% | - | |||
| Tue, 17 Feb - 13:30 | BoC Consumer Price Index Core (YoY) | Other | 2.8% | - | |||
| Tue, 17 Feb - 13:30 | Canadian Portfolio Investment in Foreign Securities | Other | $16.49B | - | |||
| Tue, 17 Feb - 13:30 | Consumer Price Index - Core (MoM) | Other | 0.2% | - | |||
| Tue, 17 Feb - 13:30 | Consumer Price Index (MoM) | Other | -0.2% | 0.1% | |||
| Tue, 17 Feb - 13:30 | Consumer Price Index (YoY) | Other | 2.4% | - | |||
| Tue, 17 Feb - 13:30 | Foreign Portfolio Investment in Canadian Securities | Other | $16.33B | - | |||
| Tue, 17 Feb - 13:30 | Wholesale Sales (MoM) | Other | -1.8% | 1.9% | |||
| Tue, 17 Feb - 13:30 | NY Empire State Manufacturing Index | Other | 7.7 | 7.1 | |||
| Tue, 17 Feb - 13:55 | Redbook Index (YoY) | Other | 6.5% | - | |||
| Tue, 17 Feb - 15:00 | Trade Balance | Other | $-1,550.4M | - | |||
| Tue, 17 Feb - 15:00 | GDT Price Index | Other | 6.7% | - | |||
| Tue, 17 Feb - 15:00 | NAHB Housing Market Index | Other | 37 | 38 | |||
| Tue, 17 Feb - 16:00 | Lunar New Year | All Day | - | - | |||
| Tue, 17 Feb - 16:30 | 3-Month Bill Auction | Other | 3.6% | - | |||
| Tue, 17 Feb - 16:30 | 52-Week Bill Auction | Other | 3.39% | - | |||
| Tue, 17 Feb - 16:30 | 6-Month Bill Auction | Other | 3.5% | - | |||
| Tue, 17 Feb - 17:45 | Fed's Barr speech | Speech | - | - | |||
| Tue, 17 Feb - 19:30 | Fed's Daly speech | Speech | - | - | |||
| Tue, 17 Feb - 21:45 | Producer Price Index - Input (QoQ) | Other | 0.2% | 0.5% | |||
| Tue, 17 Feb - 21:45 | Producer Price Index - Output (QoQ) | Other | 0.6% | 0.7% | |||
| Tue, 17 Feb - 23:50 | Adjusted Merchandise Trade Balance | Other | ¥-0.21B | - | |||
| Tue, 17 Feb - 23:50 | Exports (YoY) | Other | 5.1% | 12% | |||
| Tue, 17 Feb - 23:50 | Imports (YoY) | Other | 5.3% | 3% | |||
| Tue, 17 Feb - 23:50 | Merchandise Trade Balance Total | Other | ¥105.7B | ¥-2,142.1B | |||
| Wed, 18 Feb | |||||||
| Wed, 18 Feb - 00:00 | Westpac Leading Index (MoM) | Other | 0.08% | - | |||
| Wed, 18 Feb - 00:30 | National Australia Bank's Business Confidence (QoQ) | Other | 2 | - | |||
| Wed, 18 Feb - 00:30 | Wage Price Index (QoQ) | Other | 0.8% | 0.8% | |||
| Wed, 18 Feb - 00:30 | Wage Price Index (YoY) | Other | 3.4% | - | |||
| Wed, 18 Feb - 01:00 | RBNZ Interest Rate Decision | Other | 2.25% | 2.25% | |||
| Wed, 18 Feb - 01:00 | RBNZ Monetary Policy Review | Report | - | - | |||
| Wed, 18 Feb - 01:00 | RBNZ Monetary Policy Statement | Report | - | - | |||
| Wed, 18 Feb - 03:00 | Ash Wednesday | All Day | - | - | |||
| Wed, 18 Feb - 07:00 | Consumer Price Index (MoM) | Other | 0.4% | - | |||
| Wed, 18 Feb - 07:00 | Consumer Price Index (YoY) | Other | 3.4% | 3% | |||
| Wed, 18 Feb - 07:00 | Core Consumer Price Index (YoY) | Other | 3.2% | 3.1% | |||
| Wed, 18 Feb - 07:00 | PPI Core Output (MoM) n.s.a | Other | -0.1% | - | |||
| Wed, 18 Feb - 07:00 | PPI Core Output (YoY) n.s.a | Other | 3.2% | - | |||
| Wed, 18 Feb - 07:00 | Producer Price Index - Input (MoM) n.s.a | Other | -0.2% | 0.4% | |||
| Wed, 18 Feb - 07:00 | Producer Price Index - Input (YoY) n.s.a | Other | 0.8% | - | |||
| Wed, 18 Feb - 07:00 | Producer Price Index - Output (MoM) n.s.a | Other | 0% | 0.2% | |||
| Wed, 18 Feb - 07:00 | Producer Price Index - Output (YoY) n.s.a | Other | 3.4% | - | |||
| Wed, 18 Feb - 07:00 | Retail Price Index (MoM) | Other | 0.7% | - | |||
| Wed, 18 Feb - 07:00 | Retail Price Index (YoY) | Other | 4.2% | 4% | |||
| Wed, 18 Feb - 07:45 | Consumer Price Index (EU norm) (MoM) | Other | -0.4% | -0.4% | |||
| Wed, 18 Feb - 07:45 | Consumer Price Index (EU norm) (YoY) | Other | 0.4% | 0.4% | |||
| Wed, 18 Feb - 07:45 | Inflation ex-tobacco (MoM) | Other | 0.1% | - | |||
| Wed, 18 Feb - 08:00 | Consumer Price Index (MoM) | Other | 0.2% | - | |||
| Wed, 18 Feb - 08:00 | Consumer Price Index (YoY) | Other | 3.6% | - | |||
| Wed, 18 Feb - 09:00 | ECB's Cipollone speech | Speech | - | - | |||
| Wed, 18 Feb - 09:30 | DCLG House Price Index (YoY) | Other | 2.5% | - | |||
| Wed, 18 Feb - 11:00 | Retail Sales (YoY) | Other | 3.5% | - | |||
| Wed, 18 Feb - 11:30 | M3 Money Supply | Other | 12% | - | |||
| Wed, 18 Feb - 12:00 | MBA Mortgage Applications | Other | -0.3% | - | |||
| Wed, 18 Feb - 13:30 | Building Permits (MoM) | Other | 1.41M | - | |||
| Wed, 18 Feb - 13:30 | Building Permits Change | Other | -0.2% | - | |||
| Wed, 18 Feb - 13:30 | Durable Goods Orders | Other | 5.3% | -1.8% | |||
| Wed, 18 Feb - 13:30 | Durable Goods Orders ex Defense | Other | 6.6% | - | |||
| Wed, 18 Feb - 13:30 | Durable Goods Orders ex Transportation | Other | 0.5% | 0.3% | |||
| Wed, 18 Feb - 13:30 | Housing Starts (MoM) | Other | 1.25M | - | |||
| Wed, 18 Feb - 13:30 | Housing Starts Change | Other | -4.6% | - | |||
| Wed, 18 Feb - 13:30 | Nondefense Capital Goods Orders ex Aircraft | Other | 0.7% | - | |||
| Wed, 18 Feb - 13:30 | Building Permits (MoM) | Other | - | 1.42M | |||
| Wed, 18 Feb - 13:30 | Building Permits Change | Other | - | - | |||
| Wed, 18 Feb - 13:30 | Housing Starts (MoM) | Other | - | 1.33M | |||
| Wed, 18 Feb - 13:30 | Housing Starts Change | Other | - | - | |||
| Wed, 18 Feb - 14:15 | Capacity Utilization | Other | 76.3% | 76.4% | |||
| Wed, 18 Feb - 14:15 | Industrial Production (MoM) | Other | 0.4% | 0.3% | |||
| Wed, 18 Feb - 16:00 | Lunar New Year | All Day | - | - | |||
| Wed, 18 Feb - 16:00 | Producer Price Index (MoM) | Other | -1.6% | - | |||
| Wed, 18 Feb - 16:00 | Producer Price Index (YoY) | Other | -3.3% | - | |||
| Wed, 18 Feb - 17:00 | ECB's Schnabel speech | Speech | - | - | |||
| Wed, 18 Feb - 18:00 | 20-Year Bond Auction | Other | 4.85% | - | |||
| Wed, 18 Feb - 18:00 | Fed's Bowman speech | Speech | - | - | |||
| Wed, 18 Feb - 19:00 | FOMC Minutes | Report | - | - | |||
| Wed, 18 Feb - 21:00 | Net Long-Term TIC Flows | Other | $220.2B | - | |||
| Wed, 18 Feb - 21:00 | Total Net TIC Flows | Other | $212B | - | |||
| Wed, 18 Feb - 21:30 | API Weekly Crude Oil Stock | Other | 13.4M | - | |||
| Wed, 18 Feb - 23:50 | Foreign Bond Investment | Other | ¥-365.7B | - | |||
| Wed, 18 Feb - 23:50 | Foreign Investment in Japan Stocks | Other | ¥543.2B | - | |||
| Wed, 18 Feb - 23:50 | Machinery Orders (MoM) | Other | -11% | 4.5% | |||
| Wed, 18 Feb - 23:50 | Machinery Orders (YoY) | Other | -6.4% | 3.9% | |||
| Thu, 19 Feb | |||||||
| Thu, 19 Feb - 00:30 | Employment Change s.a. | Other | 65.2K | 20K | |||
| Thu, 19 Feb - 00:30 | Full-Time Employment | Other | 54.8K | - | |||
| Thu, 19 Feb - 00:30 | Participation Rate | Other | 66.7% | - | |||
| Thu, 19 Feb - 00:30 | Part-Time Employment | Other | 10.4K | - | |||
| Thu, 19 Feb - 00:30 | Unemployment Rate s.a. | Other | 4.1% | 4.2% | |||
| Thu, 19 Feb - 05:30 | Consumer Confidence Adj | Other | -23 | - | |||
| Thu, 19 Feb - 05:30 | Unemployment Rate s.a (3M) | Other | 4% | - | |||
| Thu, 19 Feb - 06:00 | Consumer Price Index (YoY) | Other | 0.2% | - | |||
| Thu, 19 Feb - 07:00 | Exports (MoM) | Other | 23,462M | - | |||
| Thu, 19 Feb - 07:00 | Imports (MoM) | Other | 19,662M | - | |||
| Thu, 19 Feb - 07:00 | Trade Balance | Other | 1,036M | - | |||
| Thu, 19 Feb - 07:00 | Consumer Confidence | Other | -13.4 | - | |||
| Thu, 19 Feb - 07:00 | BSP Interest rate decision | Other | 4.5 | - | |||
| Thu, 19 Feb - 07:00 | Consumer Confidence | Other | 83.7 | - | |||
| Thu, 19 Feb - 07:30 | Industrial Production (YoY) | Other | 2.4% | - | |||
| Thu, 19 Feb - 07:30 | Bank Indonesia Rate | Other | 4.75% | - | |||
| Thu, 19 Feb - 09:00 | Current Account n.s.a | Other | €12.6B | - | |||
| Thu, 19 Feb - 09:00 | Current Account s.a | Other | €8.6B | €9.2B | |||
| Thu, 19 Feb - 09:00 | Economic Bulletin | Report | - | - | |||
| Thu, 19 Feb - 09:00 | Corporate Sector Wages | Other | 8.6% | 7.2% | |||
| Thu, 19 Feb - 09:00 | Industrial Output (YoY) | Other | 7.3% | 2% | |||
| Thu, 19 Feb - 09:00 | Producer Price Index (YoY) | Other | -2.5% | -2.3% | |||
| Thu, 19 Feb - 09:40 | 10-y Obligaciones Auction | Other | 3.22% | - | |||
| Thu, 19 Feb - 09:40 | 3-y Bond Auction | Other | 2.34% | - | |||
| Thu, 19 Feb - 09:40 | 5-y Bond Auction | Other | 2.51% | - | |||
| Thu, 19 Feb - 10:00 | Consumer Confidence Index | Other | 4 | - | |||
| Thu, 19 Feb - 10:00 | Construction Output s.a (MoM) | Other | -1.1% | - | |||
| Thu, 19 Feb - 10:00 | Construction Output w.d.a (YoY) | Other | -0.8% | - | |||
| Thu, 19 Feb - 11:00 | German Buba Monthly Report | Report | - | - | |||
| Thu, 19 Feb - 11:00 | ECB's Cipollone speech | Speech | - | - | |||
| Thu, 19 Feb - 11:00 | Consumer Price Index (MoM) | Other | 0.5% | - | |||
| Thu, 19 Feb - 11:00 | Consumer Price Index (YoY) | Other | 2.8% | - | |||
| Thu, 19 Feb - 11:00 | HICP (MoM) | Other | 0.6% | -1% | |||
| Thu, 19 Feb - 11:00 | HICP (YoY) | Other | 2.7% | 2.6% | |||
| Thu, 19 Feb - 11:00 | Current Account Balance | Other | €5.19B | - | |||
| Thu, 19 Feb - 11:30 | ECB's De Guindos speech | Speech | - | - | |||
| Thu, 19 Feb - 13:00 | Central Bank Reserves $ | Other | $797.5B | - | |||
| Thu, 19 Feb - 13:20 | Fed's Bostic speech | Speech | - | - | |||
| Thu, 19 Feb - 13:30 | Employment Insurance Beneficiaries Change (MoM) | Other | 1.6% | - | |||
| Thu, 19 Feb - 13:30 | Exports | Other | $63.94B | - | |||
| Thu, 19 Feb - 13:30 | Imports | Other | $66.14B | - | |||
| Thu, 19 Feb - 13:30 | International Merchandise Trade | Other | $-2.2B | $-2B | |||
| Thu, 19 Feb - 13:30 | New Housing Price Index (MoM) | Other | -0.2% | 0.1% | |||
| Thu, 19 Feb - 13:30 | New Housing Price Index (YoY) | Other | -2% | - | |||
| Thu, 19 Feb - 13:30 | Continuing Jobless Claims | Other | 1.86M | - | |||
| Thu, 19 Feb - 13:30 | Fed's Bowman speech | Speech | - | - | |||
| Thu, 19 Feb - 13:30 | Goods and Services Trade Balance | Other | $-56.8B | $-55.5B | |||
| Thu, 19 Feb - 13:30 | Goods Trade Balance | Other | $-86.9B | - | |||
| Thu, 19 Feb - 13:30 | Initial Jobless Claims | Other | 227K | 225K | |||
| Thu, 19 Feb - 13:30 | Initial Jobless Claims 4-week average | Other | 219.5K | - | |||
| Thu, 19 Feb - 13:30 | Philadelphia Fed Manufacturing Survey | Other | 12.6 | 10 | |||
| Thu, 19 Feb - 13:30 | Wholesale Inventories | Other | 0.2% | 0.2% | |||
| Thu, 19 Feb - 14:00 | Fed's Kashkari speech | Speech | - | - | |||
| Thu, 19 Feb - 15:00 | Consumer Confidence | Other | -12.4 | -12 | |||
| Thu, 19 Feb - 15:00 | Banxico Monetary Policy Meeting Minutes | Report | - | - | |||
| Thu, 19 Feb - 15:00 | Pending Home Sales (MoM) | Other | -9.3% | 2.6% | |||
| Thu, 19 Feb - 15:00 | Pending Home Sales (YoY) | Other | -3% | - | |||
| Thu, 19 Feb - 15:30 | EIA Natural Gas Storage Change | Other | -249B | - | |||
| Thu, 19 Feb - 16:30 | 4-Week Bill Auction | Other | 3.63% | - | |||
| Thu, 19 Feb - 17:00 | EIA Crude Oil Stocks Change | Other | 8.53M | - | |||
| Thu, 19 Feb - 18:00 | 30-year TIPS Auction | Other | 2.65% | - | |||
| Thu, 19 Feb - 19:00 | Trade Balance (MoM) | Other | $1,892M | $900M | |||
| Thu, 19 Feb - 21:45 | Exports | Other | $7.65B | - | |||
| Thu, 19 Feb - 21:45 | Imports | Other | $7.6B | - | |||
| Thu, 19 Feb - 21:45 | Trade Balance NZD (MoM) | Other | $52M | - | |||
| Thu, 19 Feb - 21:45 | Trade Balance NZD (YoY) | Other | $-2.2B | - | |||
| Thu, 19 Feb - 22:00 | S&P Global Composite PMI | Other | 55.7 | - | |||
| Thu, 19 Feb - 22:00 | S&P Global Manufacturing PMI | Other | 52.3 | - | |||
| Thu, 19 Feb - 22:00 | S&P Global Services PMI | Other | 56.3 | - | |||
| Thu, 19 Feb - 23:00 | RBNZ's Breman speech | Speech | - | - | |||
| Thu, 19 Feb - 23:30 | National Consumer Price Index (YoY) | Other | 2.1% | - | |||
| Thu, 19 Feb - 23:30 | National CPI ex Food, Energy (YoY) | Other | 2.9% | - | |||
| Thu, 19 Feb - 23:30 | National CPI ex Fresh Food (YoY) | Other | 2.4% | 2% | |||
| Fri, 20 Feb | |||||||
| Fri, 20 Feb - 00:30 | Jibun Bank Manufacturing PMI | Other | 51.5 | - | |||
| Fri, 20 Feb - 00:30 | Jibun Bank Services PMI | Other | 53.7 | - | |||
| Fri, 20 Feb - 01:15 | PBoC Interest Rate Decision | Other | 3% | - | |||
| Fri, 20 Feb - 05:00 | HSBC Composite PMI | Other | 59.4 | - | |||
| Fri, 20 Feb - 05:00 | HSBC Manufacturing PMI | Other | 55.4 | - | |||
| Fri, 20 Feb - 05:00 | HSBC Services PMI | Other | 58.5 | - | |||
| Fri, 20 Feb - 07:00 | Producer Price Index (MoM) | Other | -0.2% | 0.3% | |||
| Fri, 20 Feb - 07:00 | Producer Price Index (YoY) | Other | -2.5% | -2.2% | |||
| Fri, 20 Feb - 07:00 | Gross Domestic Product (QoQ) | Other | 2.2% | - | |||
| Fri, 20 Feb - 07:00 | Gross Domestic Product (YoY) | Other | 4% | - | |||
| Fri, 20 Feb - 07:00 | Capacity Utilization | Other | -0.2% | - | |||
| Fri, 20 Feb - 07:00 | Consumer Price Index (MoM) | Other | 0.1% | 0.1% | |||
| Fri, 20 Feb - 07:00 | Consumer Price Index (YoY) | Other | 0.4% | 0.4% | |||
| Fri, 20 Feb - 07:00 | Capacity Utilization | Other | 74.1% | - | |||
| Fri, 20 Feb - 07:00 | Manufacturing Confidence | Other | 101.6 | - | |||
| Fri, 20 Feb - 07:00 | Public Sector Net Borrowing | Other | £11.58B | - | |||
| Fri, 20 Feb - 07:00 | Retail Sales (MoM) | Other | 0.4% | 0.2% | |||
| Fri, 20 Feb - 07:00 | Retail Sales (YoY) | Other | 2.5% | - | |||
| Fri, 20 Feb - 07:00 | Retail Sales ex-Fuel (MoM) | Other | 0.3% | - | |||
| Fri, 20 Feb - 07:00 | Retail Sales ex-Fuel (YoY) | Other | 3.1% | - | |||
| Fri, 20 Feb - 07:30 | Gross Wages (YoY) | Other | 8.9% | - | |||
| Fri, 20 Feb - 08:00 | Foreign Arrivals | Other | 4.99% | - | |||
| Fri, 20 Feb - 08:15 | HCOB Composite PMI | Other | 49.1 | - | |||
| Fri, 20 Feb - 08:15 | HCOB Manufacturing PMI | Other | 51.2 | - | |||
| Fri, 20 Feb - 08:15 | HCOB Services PMI | Other | 48.4 | - | |||
| Fri, 20 Feb - 08:30 | HCOB Composite PMI | Other | 52.1 | - | |||
| Fri, 20 Feb - 08:30 | HCOB Manufacturing PMI | Other | 49.1 | - | |||
| Fri, 20 Feb - 08:30 | HCOB Services PMI | Other | 52.4 | - | |||
| Fri, 20 Feb - 08:30 | Unemployment rate | Other | 3.8% | - | |||
| Fri, 20 Feb - 09:00 | HCOB Composite PMI | Other | 51.3 | - | |||
| Fri, 20 Feb - 09:00 | HCOB Manufacturing PMI | Other | 49.5 | - | |||
| Fri, 20 Feb - 09:00 | HCOB Services PMI | Other | 51.6 | - | |||
| Fri, 20 Feb - 09:00 | Current Account (YoY) | Other | €-2.08B | - | |||
| Fri, 20 Feb - 09:30 | S&P Global Composite PMI | Other | 53.7 | - | |||
| Fri, 20 Feb - 09:30 | S&P Global Manufacturing PMI | Other | 51.8 | - | |||
| Fri, 20 Feb - 09:30 | S&P Global Services PMI | Other | 54 | - | |||
| Fri, 20 Feb - 10:00 | Negotiated Wage Rates (QoQ) | Other | 1.87% | - | |||
| Fri, 20 Feb - 10:00 | Unemployment Rate | Other | 5.3% | 5.4% | |||
| Fri, 20 Feb - 11:30 | Bank Loan Growth | Other | 13.1% | - | |||
| Fri, 20 Feb - 11:30 | FX Reserves, USD | Other | $717.06B | - | |||
| Fri, 20 Feb - 12:00 | ECB's President Lagarde speech | Speech | - | - | |||
| Fri, 20 Feb - 12:00 | Retail Sales (MoM) | Other | 1% | - | |||
| Fri, 20 Feb - 12:00 | Retail Sales (YoY) | Other | 4.4% | - | |||
| Fri, 20 Feb - 13:30 | Industrial Product Price (MoM) | Other | -0.6% | 0.2% | |||
| Fri, 20 Feb - 13:30 | Raw Material Price Index | Other | 0.5% | 0.6% | |||
| Fri, 20 Feb - 13:30 | Retail Sales (MoM) | Other | 1.3% | -0.4% | |||
| Fri, 20 Feb - 13:30 | Retail Sales ex Autos (MoM) | Other | 1.7% | 0.1% | |||
| Fri, 20 Feb - 13:30 | Core Personal Consumption Expenditures - Price Index (MoM) | Other | 0.2% | 0.4% | |||
| Fri, 20 Feb - 13:30 | Core Personal Consumption Expenditures - Price Index (YoY) | Other | 2.8% | 3% | |||
| Fri, 20 Feb - 13:30 | Core Personal Consumption Expenditures (QoQ) | Other | 2.9% | - | |||
| Fri, 20 Feb - 13:30 | Gross Domestic Product Annualized | Other | 4.4% | 3% | |||
| Fri, 20 Feb - 13:30 | Gross Domestic Product Price Index | Other | 3.7% | - | |||
| Fri, 20 Feb - 13:30 | Personal Consumption Expenditures - Price Index (MoM) | Other | 0.2% | 0.4% | |||
| Fri, 20 Feb - 13:30 | Personal Consumption Expenditures - Price Index (YoY) | Other | 2.8% | 2.9% | |||
| Fri, 20 Feb - 13:30 | Personal Consumption Expenditures Prices (QoQ) | Other | 2.8% | - | |||
| Fri, 20 Feb - 13:30 | Personal Income (MoM) | Other | 0.3% | 0.3% | |||
| Fri, 20 Feb - 13:30 | Personal Spending | Other | 0.5% | 0.4% | |||
| Fri, 20 Feb - 14:45 | Fed's Bostic speech | Speech | - | - | |||
| Fri, 20 Feb - 14:45 | S&P Global Composite PMI | Other | 53 | - | |||
| Fri, 20 Feb - 14:45 | S&P Global Manufacturing PMI | Other | 52.4 | - | |||
| Fri, 20 Feb - 14:45 | S&P Global Services PMI | Other | 52.7 | - | |||
| Fri, 20 Feb - 15:00 | Michigan Consumer Expectations Index | Other | 56.6 | 56.6 | |||
| Fri, 20 Feb - 15:00 | Michigan Consumer Sentiment Index | Other | 57.3 | 57.3 | |||
| Fri, 20 Feb - 15:00 | New Home Sales (MoM) | Other | 0.74M | - | |||
| Fri, 20 Feb - 15:00 | New Home Sales Change (MoM) | Other | -0.1% | - | |||
| Fri, 20 Feb - 15:00 | UoM 1-year Consumer Inflation Expectations | Other | 3.5% | 3.5% | |||
| Fri, 20 Feb - 15:00 | UoM 5-year Consumer Inflation Expectation | Other | 3.4% | 3.4% | |||
| Fri, 20 Feb - 15:00 | New Home Sales (MoM) | Other | - | 0.74M | |||
| Fri, 20 Feb - 15:00 | New Home Sales Change (MoM) | Other | - | - | |||
| Fri, 20 Feb - 16:00 | Fed Monetary Policy Report | Report | - | - | |||
| Fri, 20 Feb - 18:00 | Baker Hughes US Oil Rig Count | Other | 409 | - | |||
| Fri, 20 Feb - 20:30 | CFTC AUD NC Net Positions | Other | $33.2K | - | |||
| Fri, 20 Feb - 20:30 | CFTC EUR NC Net Positions | Other | €180.3K | - | |||
| Fri, 20 Feb - 20:30 | CFTC JPY NC Net Positions | Other | ¥-19.1K | - | |||
| Fri, 20 Feb - 20:30 | CFTC GBP NC Net Positions | Other | £-25.8K | - | |||
| Fri, 20 Feb - 20:30 | CFTC Gold NC Net Positions | Other | $160K | - | |||
| Fri, 20 Feb - 20:30 | CFTC Oil NC Net Positions | Other | 117.8K | - | |||
